RETIREMENT INCOME CALCULATOR | Amounts have been added as an example - please put in your own figures |
---|---|
What are your Needs, Wants and Desires in retirement and how much income do you need for these? | |
Dollar amount per month for NEEDS | Enter Monthly Costs |
Utilites (gas, electricity, phone etc) | |
Electricity/Gas | $ |
Phone/Internet | $ |
Water | $ |
Food | $ |
Council rates | $ |
Insurances | $ |
Transport | $ |
Health Care | $ |
Dollar amount per month for WANTS | |
New clothes | $ |
Holidays | $ |
Upgrade the car | $ |
Entertainment | $ |
Upgrade things in the home (furniture, whitegoods, | $ |
Family (spoiling the grandkids) | $ |
Donate to charity | $ |
TOTAL PER MONTH FOR WANTS AND NEEDS (assuming you own your own home) | $ 4000.00 |
TOTAL PER YEAR FOR WANTS AND NEEDS (assuming you own your own home) | $ 48000.00 |
Lump Sum payment for DESIRES | |
Caravan/big car to tow | $ |
Business Class Holiday | $ |
Helping kids/grandkids with house deposit | $ |
Contributing to a cause you feel strongly about | $ |
Bucket List | $ |
TOTAL LUMP SUM FOR DESIRES | $ 325000.00 |
Retirement Calculator (Download in Excel)
Retirement Calculator (Download in Excel)